Competition Information & Entry
Art Competition
Entries close 24th May 2026 The 2026 Grenfell Henry Lawson Festival Art Prize
Photography Competition
Entries close 22nd May 2026 The Theme for the 2026 Prize is Legends and Larrikins
Window Dressing Competition
Entries close 24th May 2026 The Theme for the 2026 Prize is "Larrikins and Legends"
Busking Competition
Entries close 24th May 2026 Bring your best act
King & Queen Competition
Registrations close: 22nd March 2026
The Henry Lawson Committee is currently working on the 2026 Festival Program which will be launched in early April 2026. We look forward to hosting another terrific festival on behalf of Grenfell and the entire Weddin Shire.
Please peruse the website to look for opportunities for how you can participate.
THE HENRY LAWSON FESTIVAL COMMITTEE WOULD LIKE TO CONGRATULATE THE 2026 HENRY LAWSON FESTIVAL OF ARTS WINNERS. WE ALSO EXTEND OUR GRATITUDE FOR ALL THE ARTISTS WHO ENTERED.
| ART PRIZES – SECTIONS | Artist | Artwork | ||
| OPEN ART $1500 | ||||
| Winner | Dianne Franks | “Expressive Eucalypt” | ||
| Highly Commended | Katherine Charlton | “Mr Toohey” | ||
| Commended | Kathleen McCue | “Miriam” | ||
| Acquisitive Art $1500 | ||||
| Winner | Brad Wilson | “A Fine Spring Sunday Market Day” | ||
| PEOPLE’S CHOICE AWARD $250 still to be decided by all those that visit | ||||
| Short Story Competition | Writer | Short Story | ||
| 1st Prize $1000 | Noela Dawes | “The La-Di-Da Book” | ||
| 2nd Prize $500 | Jane McGown | “Run Rabbit Run” | ||
| Verse Competition: | ||||
| 1st Prize $1000 | Kailum Graves | “The Minor Legend of Barry McGinchey” | ||
| 2nd Prize $500 | Tracey Stringer | “The Shadow” | ||
| Photography | ||||
| Most Outstanding Photograph $300 | Alison Daele | “The Sprint Finish” No 33 | ||
| Open Sections – Colour | ||||
| 1st Prize $200 | Elle Paradisis | “Golden Hour Cowboy” No 63 | ||
| 2nd Prize $100 | Alison Deale | “Kea Portrait” No.27 | ||
| Highly Commended | John Egan | ‘Which Way did they all go” No. 37 | ||
| Highly Commended | Nick Sherwood | “Sowing at Sunset” No.49 | ||
| Highly Commended | Kate Leith | “Dave” No. 35 | ||
| Photography – Monochrome | ||||
| 1st Prize $200 | Ashley Cooper | “Victoria Cross” No 76 | ||
| 2nd Prize $100 | Kate Leith | “Silos” No 77 | ||
| Highly Commended | Nick Sherwood | “Zebra Wasp” No. 78 | ||
| Highly Commended | Alison Deale | “Watchful Lighthouse” No.86 | ||
| Photography Digitally Enhanced | ||||
| 1st Prize $200 | Phillip McCallum | “Plough Star” No. 97 | ||
| 2nd Prize $100 | Elle Paradisis | “Canine Cavalry” No 95 | ||
| Highly Commended | Ashley Cooper | “Leaf Litter” No 91 | ||
| Junior Sections – | ||||
| Photography – Agricultural | ||||
| Junior 1st Prize $50 | Shaylee McClung | “Whirlwind” No. 5 | ||
| Junior 2nd Prize $30 | Darcy Griffin | “Is it Feed Time Yet ?” No. 3 | ||
| Highly Commended | Flynn Griffin | “Being Watched” No. 1 | ||
| Photography – Animals and Pets | ||||
| Junior 1st Prize $50 | Hayden Aspin | “Eastern Rosellas” No. 7 | ||
| Junior 2nd Prize $30 | Flynn Griffin | “Lenny” No. 13 | ||
| Highly Commended | Shaylee McClung | “Outback Brahman” No. 8 | ||
| Highly Commended | Darcy Griffin | “Nelson” No. 14 | ||
| Local Only Section- Within the Weddin Shire | ||||
| 1st Prize $200 | Kathleen McCue | “ Approaching From McSpadden’s Lane” No. 16 | ||
| 2nd Prize $100 | Phillip McCallum | “Tractor Pull” No. 23 | ||
| Highly Commended | Narelle Gault | “Kicking Back” No. 24 | ||
| Highly Commended | Hayden Aspin | “Clock Tower” No. 18 | ||
| Window Dressing | ||||
| First Prize | Christian Bookshop | $100 | ||
| Second Prize | Gunyah | $50 | ||
| Third prize | Red Cross | $30 | ||






